

// ==========================================
// STATISTIC WEBSCOPE
// ==========================================


function tracePdf(unid){
	//document.getElementById("pdfstat").src="tracepdf.aspx?unid="+unid;
}

function PdfStat(unid)
{
/*
	try{
		if (unid) { 
			setTimeout("tracePdf('"+unid+"')",100);
		}
	}catch(e){}
*/
}

function sendStat(producttype,product,unid)
{
/*
	try{
		if (unid) { 
			//setTimeout("tracePdf('"+unid+"')",100);
		}
		else {
			var e =window.event.srcElement;
			if (e.parentNode.parentNode.tagName == "TR"){
				setTimeout("tracePdf('"+e.parentNode.parentNode.lastChild.innerHTML+"')",100);
			}
		}
	}catch(e){}
*/

	var WEBO_ZONE=6;
	var WEBO_PAGE=0;
	var WEBO_ID=116828;
	
	switch(producttype)
	{	
		// Product Types
		case "Company":
			WEBO_ZONE=8;
			break;
		
		case "Convertible Bonds":
			WEBO_ZONE=9;
			break;
		
		case "Economy":
			WEBO_ZONE=10;
			break;	
			
		case "Hedge Fund Research":
			WEBO_ZONE=11;
			break;	
			
		case "Index":
			WEBO_ZONE=12;
			break;	
			
		case "Quant":
			WEBO_ZONE=13;
			break;		
		
		case "Sector":
			WEBO_ZONE=14;
			break;		
		
		case "Strategy":
			WEBO_ZONE=15;
			break;

		case "Transversal Products":
			WEBO_ZONE=16;
			break;		
		
		default:	
			WEBO_ZONE=6;	// Zone PDF
			WEBO_PAGE=1;	// Page Others
			break;	
	}
	
	
	var tabProd = {
			
		// Product type (Specific Zone) 
		"" :1,
		"40 Pages Company" :2,                               
		"40 Pages Sector" :3,                                
		"4/8 Pages Company" :4,                              
		"4/8 Pages Sector" :5,                               
		"Banks Daily" :6,                                    
		"Breakfast Full Version" :7,                         
		"Breakfast Small Caps" :8,                           
		"Breakfast Summary" :9,                              
		"Breaking News Company" :10,                         
		"Breaking News Economy" :11,                         
		"Breaking News Sector" :12,                          
		"Breaking News Strategy" :13,                        
		"Capital Structure Arbitrage" :14,                   
		"Convertible Bonds European Guide" :15,              
		"Convertibles - Daily Comments" :16,                 
		"Convertibles - Detailed Recommendation" :17,        
		"Convertibles - Indices" :18,                        
		"Convertibles - Market Comments" :19,                
		"Convertibles - New Issues" :20,                     
		"Desknote Company" :21,                              
		"Desknote Economy" :22,                              
		"Desknote Sector" :23,                               
		"Desknote Strategy" :24,                             
		"Euro Economy" :25,                                  
		"Euro Equity Strategy" :26,                          
		"Euro Insight" :27,                                  
		"Economic Insight" :27, 
		"European Biotechnology Quaterly" :28,               
		"Global Economic Outlook" :29,                       
		"Index Watch" :30,                                   
		"Market Cycles (Long)" :31,                          
		"Market Cycles (Short)" :32,                         
		"Market Pulse" :33,                                  
		"Media Quaterly" :34,                                
		"Media Weekly" :35,                                  
		"Merger Arbitrage" :36,                              
		"Metodologies" :37,                                  
		"Mutual Fund Watch" :38,                             
		"Oils Weekly" :39,                                   
		"Pair Trading" :40,                                  
		"Pharma Weekly" :41,                                 
		"Relative Value" :42,                                
		"Resources Weekly" :43,                              
		"Retail Monthly" :44,                                
		"SG Dashboard" :45,                                  
		"Small Caps Monthly" :46,                            
		"Switch Idea" :47,                                   
		"Technical Analysis Company" :48,                         
		"Technical Analysis Index" :49,                      
		"Technical Analysis Sector" :50,                     
		"Telecom Weekly" :51,                                
		"UK Banks Monthly" :52,                              
		"UK Equity Profiles" :53,                            
		"Weekly Diary" :54,                                  
		"Weekly Economist" :55,                              
		"WISE (Winning Investment Strategies in Europe)" :56,
		"Indicator Analysis" :57,
		"Norm LT Stock Picker" : 58                                       
		}
	
	if(WEBO_PAGE==0)
	{
		if(tabProd[product]!=undefined)
			WEBO_PAGE=tabProd[product];
		else
		{	
			WEBO_PAGE=1; 	// "others"
		}
	}
	
	hInternal = document.getElementById("var_internal");
	if(hInternal)if(hInternal.value=="True")WEBO_ZONE=WEBO_ZONE+100;

//	alert("WEBO_ZONE="+WEBO_ZONE+ "\t\t("+producttype+")" +"\n" + "WEBO_PAGE="+WEBO_PAGE + "\t\t("+product+")");
	//if(webo_ok==1){webo_zpi(WEBO_ZONE,WEBO_PAGE,116828)};
}

